How to make payments into your account with us.
Tokyo Branch
Local Remittances
Currency | JPY | USD |
Correspondent | Mizuho Bank,Ginza branch | JP Morgan Chase,Tokyo branch (CHASJPJT)* |
Account No. | 0117640 | 0142505445 |
Name of Account | State Bank of India,Tokyo Br. | State Bank of India, Tokyo Br. |
Swift Code | SBINJPJT | SBINJPJT |
(* Only for certain types of transactions. Please confirm with us beforehand)
Overseas Remittance
Currency | JPY | USD |
Correspondent | Bank of Tokyo Mitsubishi UFJ Ltd. (BOTKJPJT) | JP Morgan Chase, New York branch (CHASUS33) |
Account No. | 6530801283 | 400761211 |
Name of Account | State Bank of India, Tokyo Br. |
State Bank of India, Tokyo Br. |
Swift Code | SBINJPJT | SBINJPJT |
Please give further information such as name of beneficiary and account number
Osaka Branch
Local Remittance
Currency | JPY | USD |
Correspondent | Bank of Tokyo-Mitsubishi UFJ, Senba Chuo Branch | JP Morgan Chase Bank N.A., New York (CHASUS33) |
Account No. | 0731459 (Current Account) | 400756242 |
Name of Account | State Bank of India, Osaka Branch | State Bank of India, Osaka Branch |
Swift Code | SBINJPJTOSA | SBINJPJTOSA |
Overseas Remittance
Currency | JPY | USD |
Correspondent | State Bank of India, Tokyo Branch | JP Morgan Chase Bank N.A., New York (CHASUS33) |
Account No. | 10177001020001 | 400756242 |
Name of Account | State Bank of India, Osaka Branch | State Bank of India, Osaka Branch |
Swift Code | SBINJPJTOSA | SBINJPJTOSA |